Parameter name | DH13-C2 XL (Extended version) | DH13-C2 LGP (Super-wetland version) |
Performance parameters | ||
Operating weight (Kg) | 13400kg/29542lb (With traction frame) | 14000kg/30864lb (With traction frame) |
Ground pressure (kPa) | 45.3 | 34.9/37.9 |
Engine | ||
Engine model | QSB6.7 | QSB6.7 |
Rated power/rated speed (kW/rpm) | 116/2000 | 116/2000 |
Overall dimensions | ||
Overall dimensions of machine (mm) | 4924*3060*2988 | 4924*3380*2988 |
Driving performance | ||
Forward speed (km/h) | 0~10km/h (6.2mph) | 0~10km/h (6.2mph) |
Reversing speed (km/h) | 0~10km/h (6.2mph) | 0~10km/h (6.2mph) |
Chassis System | ||
Center distance of track (mm) | 1780 | 2000 |
Width of track shoes (mm) | 560 | 760/700 (Swamp type track shoe) |
Ground length (mm) | 2640 | 2640 |
Features:
1. Powerful bulldozing capability, suitable for moving and leveling large amounts of soil and gravel.
2. Robust and durable design, capable of withstanding harsh working environments and heavy workloads.
3. High operational speed, enabling fast completion of large-scale earthmoving tasks.
4. Strong stability, capable of operating smoothly on uneven terrain.
Inquire now for the best price.
Hengwang Group aims to provide you with complete engineering equipment solutions to reduce your costs and increase your profits.
Fill in the form to get the latest product parameters and the lowest price.