Model | HW100V | HW120V |
Operating load (kg) | 1200 | 1500 |
Max Speed (km/h) | 12 | 0.67 |
Rated flux (L/min) | 75 | 75 |
High Flow Flux (L/min) | 120 | 140 |
Tire (track) model | 12-16.5 | 12-16.5 |
Rated power (Kw) | 74 | 103 |
Fuel tank capacity (L) | 100 | 100 |
self weight bucket (kg) | 4500 | 4600 |
Bucket capacity (m3) | 0.5 | 0.55 |
Overall operating height (mm) | 4250 | 4250 |
Height to bucket hinge pin (mm) | 3250 | 3250 |
height to top of cab (mm) | 2160 | 2160 |
Height to bottom of level bucket (mm) | 3083 | 3083 |
Overall length ithout bucket (mm) | 3100 | 3100 |
overall length with bucket (mm) | 3800 | 3800 |
V Series Skid Steer Loader:
● The V Series represents a vertical lift model. The product incorporates the globally recognized front pull rod and rear rocker arm leveling design, ensuring that the working arm remains consistently vertical during ascent and descent.
● This series features a high-powered diesel engine, delivering robust performance. The sturdy integrated working arm is equipped with a large hydraulic cylinder, capable of generating a lifting force exceeding 3000kg. The maximum working flow can reach 140 liters/min.
Inquire now for the best price.
Hengwang Group aims to provide you with complete engineering equipment solutions to reduce your costs and increase your profits.
Fill in the form to get the latest product parameters and the lowest price.