Parameter
Product name | SG21A-3 |
Performance parameters | |
Operating weight of machine (kg) | 16900 |
Wheelbase (mm) | 6560 |
Wheel tread (mm) | 2155 |
Minimum ground clearance (mm) | 430 |
Steering angle of front wheels (°) | ±45 |
Articulated steering angle (°) | ±25 |
Maximum traction force (kN) | 95 |
Turning radius (mm) | 8200 (Outer side of front wheel) |
Maximum gradeability (°) | 20 |
Width of shovel blade (mm) | 3660/3965/4270 |
Height of shovel blade (mm) | 635 |
Blade slewing angle (º) | 360 |
Blade cutting angle (º) | 44-91 |
Maximum digging depth of blade (mm) | 500 |
Length (mm) | 9430 |
Width (mm) | 2600 |
Heigh (mm) | 3400 |
Engine | |
Engine model | 6CTAA8.3-C215 |
Emission | China-II |
Type | Mechanical direct injection |
Rated power/rated speed (kw/rpm) | 160kW/2200rpm |
Drive system | |
Torque converter | Single-stage single-phase three-element |
Transmission | Countershaft power shift |
Gears | Six forward and three reverse |
Brake system | |
Service brake type | Hydraulic brake |
Parking brake type | Mechanical brake |
Brake oil pressure (MPa) | 10 |
Hydraulic system | |
Working pump | Constant displacement gear pump, with flow at 28ml/r |
Operating valve | Integral multi-way valve |
Pressure setting of safety valve (MPa) | 16 |
Pressure setting of safety valve (MPa) | 12.5 |
Filling of fuel/oils/fluids | |
Fuel tank (L) | 340 |
Working hydraulic fuel tank (L) | 110 |
Transmission (L) | 28 |
Drive axle (L) | 25 |
Balance box (L) | 2X23 |
Easy maintenance
● The structural components inherit the outstanding quality of Shantui's mature products.
● The electrical harnesses utilize seamless corrugated pipes and deconcentrators for branching, offering a high level of protection.
● The rear-mounted battery, which requires no maintenance, boasts a high power capacity.
● The essential electric and hydraulic components incorporate imported products, ensuring stable and reliable quality and exceptional reliability.
Contact us now to inquire about the best price.
Hengwang Group aims to provide you with complete engineering equipment solutions to reduce your costs and increase your profits.
Fill in the form to get the latest product parameters and the lowest price.